詳細(xì)介紹
型號 | model | 單位(unit) |
|
行程Travel | |||
X軸行程 | X-axis travel | mm | 1100 |
Y軸行程 | Y-axis travel | mm | 700 |
Z軸行程 | Z-axis travel | mm | 550 |
主軸端面至A軸回轉(zhuǎn)中心線距離 | Distance from guide plane to spindle center | mm | 200-750 |
主軸中心線到立柱線軌之距離 |
| mm | 830 |
可加工工件(長X寬X高) (含夾具) |
| mm | 1100X500X140 |
轉(zhuǎn)臺豎直時工件回轉(zhuǎn)直徑 |
| mm | Φ1120 |
工作臺Worktable | |||
工作臺尺寸(五軸盤面) | Worktable size | mm | 340 |
承重 | Maximum load | kg | 100 |
主軸Spindle | |||
主軸轉(zhuǎn)速 | Spindle Speed | rpm | 12000 |
主軸功率 | Spindle motor power | KW | 7.5 |
主軸錐孔 | Spindle taper hole |
| BT30-φ120 |
主軸彈簧夾頭 | Spindle collet chuck |
| ER25 |
松刀方式 | Unlock tool way |
| 機(jī)械打刀 |
刀臂式刀庫Tool magazine | |||
刀庫容量 | Tool magazine Capacity | T | 21 |
進(jìn)給率Federate | |||
X/Y/Z軸快遞位移 | Ted X/Y/Z axis express displacement | mm/min | 36000 |
切削進(jìn)給率 | Cutting feed rate | mm/min | 12000 |
精度Accuracy | |||
定位精度 | Pointing accuracy | mm | ±0.005/300 |
重復(fù)定位精度 | Repeat ability accuracy | mm | ±0.003/300 |
機(jī)床信息Machine information | |||
機(jī)床外形尺寸 | Machine dimension (L×W×H) | mm | 3100*3330*2850 |
機(jī)床重量
| Machine weight | kg | 6200 |
電力需求(功率/電流) | Power requirement | KVA | 25 |