詳細(xì)介紹
正齒條
件數(shù) | Pt | M | z | a | a1 | b | b1 | d | d1 | D | f+0.5 | h | h0 | h1 | L | L1 | L2 | 孔數(shù) | m [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS112005A | 6.28 | 2 | 80 | 62.8 | 31.3 | 24 | 7 | 7 | 5.7 | 11 | 2 | 24 | 22 | 8 | 502.7 | 440.1 | 125.66 | 4 | 2.1 |
RS112010A | 6.28 | 2 | 160 | 62.8 | 31.3 | 24 | 7 | 7 | 5.7 | 11 | 2 | 24 | 22 | 8 | 1005.3 | 942.7 | 125.66 | 8 | 4.2 |
RS113005A | 9.42 | 3 | 54 | 63.6 | 34.4 | 29 | 9 | 10 | 7.7 | 15 | 2 | 29 | 26 | 9 | 508.9 | 440.1 | 127.23 | 4 | 3.0 |
RS113010A | 9.42 | 3 | 108 | 63.6 | 34.4 | 29 | 9 | 10 | 7.7 | 15 | 2 | 29 | 26 | 9 | 1017.9 | 949.1 | 127.23 | 8 | 6.0 |
RS114005A | 12.56 | 4 | 40 | 62.8 | 37.5 | 39 | 9 | 10 | 7.7 | 15 | 3 | 39 | 35 | 12 | 502.7 | 427.7 | 125.66 | 4 | 5.3 |
RS114010A | 12.56 | 4 | 80 | 62.8 | 37.5 | 39 | 9 | 10 | 7.7 | 15 | 3 | 39 | 35 | 12 | 1005.3 | 930.3 | 125.66 | 8 | 10.6 |
RS115005A | 15.71 | 5 | 32 | 62.8 | 30.1 | 49 | 13 | 14 | 11.7 | 20 | 3 | 39 | 34 | 12 | 502.6 | 442.4 | 125.66 | 4 | 6.7 |
RS115010A | 15.71 | 5 | 64 | 62.8 | 30.1 | 49 | 13 | 14 | 11.7 | 20 | 3 | 39 | 34 | 12 | 1005.3 | 945.0 | 125.66 | 8 | 13.4 |
RS116005A | 18.85 | 6 | 27 | 63.6 | 31.4 | 59 | 17 | 18 | 15.7 | 26 | 3 | 49 | 43 | 16 | 508.9 | 446.1 | 127.23 | 4 | 10.3 |
RS116010A | 18.85 | 6 | 54 | 63.6 | 31.4 | 59 | 17 | 18 | 15.7 | 26 | 3 | 49 | 43 | 16 | 1017.8 | 955.0 | 127.23 | 8 | 20.5 |
RS118005A | 25.13 | 8 | 20 | 62.8 | 26.7 | 79 | 21 | 22 | 19.7 | 33 | 3 | 79 | 71 | 25 | 502.7 | 449.3 | 125.66 | 4 | 22.1 |
RS118010A | 25.13 | 8 | 40 | 62.8 | 26.7 | 79 | 21 | 22 | 19.7 | 33 | 3 | 79 | 71 | 25 | 1005.3 | 952.0 | 125.66 | 8 | 44.3 |
RS11A005A | 31.42 | 10 | 16 | 62.8 | 125.2 | 99 | 32 | 33 | 19.7 | 48 | 3 | 99 | 89 | 32 | 502.7 | 252.3 | 125.66 | 4 | 34.8 |
RS11A010A | 31.42 | 10 | 32 | 62.8 | 125.2 | 99 | 32 | 33 | 19.7 | 48 | 3 | 99 | 89 | 32 | 1005.3 | 755.0 | 125.66 | 8 | 69.5 |
RS11A210A | 37.70 | 12 | 27 | 63.6 | 127.2 | 120 | 38 | 39 | 24.7 | 58 | 4 | 120 | 108 | 38 | 1017.9 | 763.5 | 127.26 | 8 | 86.5 |
CP 5 / 7.5 / 10 / 16 / 20 / 25
件數(shù) | M | CP | z | a | a1 | b | b1 | d | d1 | D | f+0.5 | h | h0 | h1 | L | L1 | L2 | 孔數(shù) | m [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC111505A | 1.59155 | 5 | 100 | 62.5 | 35 | 19 | 7 | 7 | 5.7 | 11 | 2 | 19 | 17.41 | 7 | 500 | 430 | 125 | 4 | 1.2 |
RC111510A | 1.59155 | 5 | 200 | 62.5 | 35 | 19 | 7 | 7 | 5.7 | 11 | 2 | 19 | 17.41 | 7 | 1000 | 930 | 125 | 8 | 2.5 |
RC112305A | 2.38732 | 7.5 | 67 | 63.7 | 35 | 24 | 7 | 7 | 5.7 | 11 | 2 | 24 | 21.61 | 8 | 502.5 | 432.5 | 125 | 4 | 2.1 |
RC112310A | 2.38732 | 7.5 | 134 | 63.7 | 35 | 24 | 7 | 7 | 5.7 | 11 | 2 | 24 | 21.61 | 8 | 1005 | 935 | 125 | 8 | 4.2 |
RC133105A | 3.1831 | 10 | 50 | 62.5 | 35 | 29 | 9 | 10 | 7.7 | 15 | 2 | 29 | 25.82 | 11.5 | 500 | 430 | 125 | 4 | 3.1 |
RC133110A | 3.1831 | 10 | 100 | 62.5 | 35 | 29 | 9 | 10 | 7.7 | 15 | 2 | 29 | 25.82 | 11.5 | 1000 | 930 | 125 | 8 | 6.2 |
RC135110A | 5.09296 | 16 | 63 | 64.5 | 35 | 49 | 13 | 14 | 11.7 | 20 | 3 | 49 | 43.91 | 24 | 1008 | 938 | 125 | 8 | 13.2 |
RC136310A | 6.3662 | 20 | 50 | 62.5 | 35 | 59 | 17 | 18 | 15.7 | 26 | 3 | 59 | 52.63 | 29 | 1000 | 930 | 125 | 8 | 20 |
RC137910A | 7.95775 | 25 | 40 | 62.5 | 120 | 79 | 21 | 22 | 19.7 | 33 | 3 | 79 | 71.04 | 39 | 1000 | 760 | 125 | 8 | 44 |
正齒條
其他推薦產(chǎn)品
更多-
正齒條