詳細(xì)介紹
為客戶提供的數(shù)控機械產(chǎn)品和服務(wù),專業(yè)生產(chǎn)數(shù)控雙頭雙側(cè)銑床,數(shù)控端面雙面銑床,數(shù)控精密立式平面銑床精銑機等數(shù)控設(shè)備
項目/Items |
單位/Unit | QY-NCS850 | |
加工能力 capacity | 加工范圍 Processing range | 60-850 | |
加工厚度 The proessing thickness | 245/295 | ||
加工行程 Processing stroke | X1 (右前主軸) X1(front right spindle) | 450 | |
X2 (右后主軸) X2(rear right spindle) | 460 | ||
Y1 (左前主軸) Y1(lear front main axis) | 450 | ||
Y2 (左前主軸) Y2(lear front main axis) | 460 | ||
Z軸(工作臺) | 2200 | ||
G00速度 | X1 X2軸 The X1 X2 axis | mm | 8000 |
Y1 Y2 The Y1 Y2 axis | mm | 8000 | |
Z軸 The Z axis | mm | 8000 | |
主軸 The spindle | 刀盤直徑 Cutter diameter | 250/300 | |
主軸轉(zhuǎn)速 Spindle speed | 精(Preciseion):100-350 粗(Thick):50-300 | ||
主軸錐度 The spindle tapeer | 前NT50 后47.625 | ||
功率 Power | 主軸電機 Spindle mortor | kw | 粗(Thick):22(伺服電機servo motor) 精(Preciseion):11(伺服電機servo motor) |
X1 X2軸 The X1 X2 axis | kw | 2.0 | |
Y1 Y2 The Y1 Y2 axis | kw | 2.0 | |
Z軸 The Z axis | kw | 4.5 | |
A軸 The A axis | kw | 3.0 | |
工作臺 The workbench | 工作面積 Bench mark | mm | 700X700 |
承重 The largest bearing | kg | 2400 | |
其他 Other | 機床重量 Machine weight | T | 16 |
占地面積 Covers an area of | mm | 5500X3800X2400 |
注:因機床不斷更新機床和型號,請以電話咨詢?yōu)橹?/span>