Thread Standard/Norm:DIN 352
Type:N,Gen.purp.
Execution:Set
Application: For general application, primarily in materials up to approx. 1000 N/mm2.
Remarks: Set of 3 pieces: B1181 = 1st roughing, B1182 = 2nd roughing, B1183 = 3rd finishing
d1 | Pitch | l1 mm | l2 mm | d2 mm | ? | Tapping | No. of | Ordering | |
mm | mm | max. | h9 | mm | drill size | flutes | code | ||
h12 | B1189... | ||||||||
** | M 1 | 0.25 | 32 | 5.5 | 2.5 | 2.1 | 0.75 | 3 | ...-M1 |
** | M 1.2 | 0.25 | 32 | 5.5 | 2.5 | 2.1 | 0.95 | 3 | ...-M1.2 |
** | M 1.4 | 0.3 | 32 | 7 | 2.5 | 2.1 | 1.1 | 3 | ...-M1.4 |
M 1.6 | 0.35 | 32 | 8 | 2.5 | 2.1 | 1.25 | 3 | ...-M1.6 | |
* | M 1.7 | 0.35 | 32 | 8 | 2.5 | 2.1 | 1.3 | 3 | ...-M1.7 |
M 2 | 0.4 | 36 | 8 | 2.8 | 2.1 | 1.6 | 3 | ...-M2 | |
M 2.2 | 0.45 | 36 | 9 | 2.8 | 2.1 | 1.75 | 3 | ...-M2.2 | |
M 2.5 | 0.45 | 40 | 9 | 2.8 | 2.1 | 2.05 | 3 | ...-M2.5 | |
* | M 2.6 | 0.45 | 40 | 9 | 2.8 | 2.1 | 2.1 | 3 | ...-M2.6 |
M 3 | 0.5 | 40 | 11 | 3.5 | 2.7 | 2.5 | 3 | ...-M3 | |
M 3.5 | 0.6 | 45 | 13 | 4 | 3 | 2.9 | 3 | ...-M3.5 | |
M 4 | 0.7 | 45 | 13 | 4.5 | 3.4 | 3.3 | 3 | ...-M4 | |
M 4.5 | 0.75 | 50 | 16 | 6 | 4.9 | 3.8 | 3 | ...-M4.5 | |
M 5 | 0.8 | 50 | 16 | 6 | 4.9 | 4.2 | 3 | ...-M5 | |
M 6 | 1 | 56 | 19 | 6 | 4.9 | 5 | 3 | ...-M6 | |
M 7 | 1 | 56 | 19 | 6 | 4.9 | 6 | 3 | ...-M7 | |
M 8 | 1.25 | 63 | 22 | 6 | 4.9 | 6.8 | 3 | ...-M8 | |
M 9 | 1.25 | 63 | 22 | 7 | 5.5 | 7.8 | 3 | ...-M9 | |
M 10 | 1.5 | 70 | 24 | 7 | 5.5 | 8.5 | 3 | ...-M10 | |
M 12 | 1.75 | 75 | 28 | 9 | 7 | 10.2 | 4 | ...-M12 | |
M 14 | 2 | 80 | 30 | 11 | 9 | 12 | 4 | ...-M14 | |
M 16 | 2 | 80 | 32 | 12 | 9 | 14 | 4 | ...-M16 | |
M 18 | 2.5 | 95 | 34 | 14 | 11 | 15.5 | 4 | ...-M18 | |
M 20 | 2.5 | 95 | 34 | 16 | 12 | 17.5 | 4 | ...-M20 | |
M 22 | 2.5 | 100 | 34 | 18 | 14.5 | 19.5 | 4 | ...-M22 | |
M 24 | 3 | 110 | 38 | 18 | 14.5 | 21 | 4 | ...-M24 | |
M 27 | 3 | 110 | 38 | 20 | 16 | 24 | 4 | ...-M27 | |
M 30 | 3.5 | 125 | 45 | 22 | 18 | 26.5 | 4 | ...-M30 | |
M 33 | 3.5 | 125 | 50 | 25 | 20 | 29.5 | 4 | ...-M33 | |
M 36 | 4 | 150 | 56 | 28 | 22 | 32 | 4 | ...-M36 | |
M 42 | 4.5 | 150 | 60 | 32 | 24 | 37.5 | 4 | ...-M42 | |
M 48 | 5 | 180 | 70 | 36 | 29 | 43 | 6 | ...-M48 |
* This sizes are not ISO Standard.
** Tolerance 5H