平面推力滾針軸承(AXK,AS,GS,WS系列,滾針和保持架組件)
三泰[商標:F&F]平面推力滾針軸承(AXK,AS,GS,WS系列,滾針和保持架組件)
推力滾針和保持架組件AXK :推力滾針和保持架組件是推力滾針軸承的主要元件。滾針由輻射狀排列的袋囊保持和引導。保持架剖面具有特定形狀,是用淬硬鋼帶成型。小尺寸保持架采用工業(yè)塑料制造。
高精度滾針直徑分組公差為0.002mm,確保載荷分布均勻。推力滾針和保持架組件采用軸引導。這樣,即使在高速下引導表面也可得到相對較低的圓周速度。
若相鄰件表面設計為滾道面以省掉墊圈則可獲得特別節(jié)省空間的支承。如這種方案不能實施,在有足夠支承的條件下,采用薄壁鋼制AS系列墊圈也能使設計緊湊。
推力圓柱滾子軸承811、812、893、874、894
此軸承是由一個推力圓柱滾子和保持架組件、一個軸承座定位圈GS和一個軸定位WS組成。893、874和894系列推力圓柱滾子軸承可用于更高的載荷。
DF推力圓柱滾子軸承的保持架可由優(yōu)質鋼板沖壓而成,也可由工業(yè)塑料、輕金屬和黃銅等制作,用戶根據(jù)使用環(huán)境提出要求。
推力滾針和保持架組件或推力圓柱滾子軸承(平面軸承)是在一套滾道墊圈間配置帶高鋼性保持架的精密分選2μm滾針(滾子),保持架可靠地引導并夾持大量滾動體,使得此軸承在很小的空間下可獲得高載荷能力和高速的運轉.推力滾針軸承或推力圓柱軸承是支承一個方向軸向負荷的軸承,可作為剛性良好且軸向占有空間最小的軸承配置。若相鄰部件的表機可作為滾針和保持架推力組件的滾道,軸承配置可極其緊湊。如這種方案不能實施,在有足夠支承空間的條件下,采用AS系列墊圈組合也能獲得很小的軸向斷面高度。與較厚的LS、GS、WS、ZS系列墊圈的組合,應用在所需不同的場合同樣運轉自如。
推力滾針和保持架組件 | AXK |
推力滾針軸承 | AXW |
推力圓柱滾子和保持架組件 | K811,K812,K893,K874,K894 |
座(定位)圈 | GS811,812,893,874,894 |
軸(定位)圈 | WS811,812,893,874,894 |
推力墊圈 | LS |
推力墊圈 | AS |
徑Shaft Diameter | 軸承型號Bearing Designation | 外形尺寸Boudary Dimensions | 基本額定負荷Basic Load Rating | 極限轉速Limiting Speed | 軸承墊圈Besring Washer | 座圈 Shaft Loc.Washer | 軸圈 Washer Shaft | d | D | Dw | 動 Cr Dynamic | 靜 Cor Static | 油潤滑Oil | mm | mm | N | rpm | 4 | AXK0414TN | 4 | 14 | 2 | 4380 | 7500 | 18000 | AS 0414 | - | - | 5 | AXK0515TN | 5 | 15 | 2 | 4680 | 9100 | 17000 | AS 0515 | - | - | 6 | AXK0619TN | 6 | 19 | 2 | 6740 | 15400 | 16000 | AS 0619 | - | - | 8 | AXK0821TN | 8 | 21 | 2 | 7750 | 19000 | 15000 | AS 0821 | - | - | 10 | AXK1024 | 10 | 24 | 2 | 9150 | 24500 | 14000 | AS 1024 | - | - | 12 | AXK1226 | 12 | 26 | 2 | 9860 | 28600 | 13000 | AS 1226 | - | - | 15 | AXK1528 | 15 | 28 | 2 | 11200 | 35500 | 11000 | AS 1528 | GS 811 02 | WS 811 02 | 17 | AXK1730 | 17 | 30 | 2 | 11800 | 38600 | 10000 | AS 1730 | GS 811 03 | WS 811 03 | 20 | AXK2035 | 20 | 35 | 2 | 12900 | 45600 | 8500 | AS 2035 | GS 811 04 | WS 811 04 | 25 | AXK2542 | 25 | 42 | 2 | 13800 | 67800 | 7000 | AS 3542 | GS 811 05 | WS 811 05 | 30 | AXK3047 | 30 | 47 | 2 | 15600 | 69500 | 6000 | AS 3047 | GS 811 06 | WS 811 06 | 35 | AXK3552 | 35 | 52 | 2 | 16900 | 80100 | 5500 | AS 3552 | GS 811 07 | WS 811 07 | 40 | AXK4060 | 40 | 60 | 3 | 27500 | 113500 | 4700 | AS 4060 | GS 811 08 | WS 811 08 | 45 | AXK4565 | 45 | 65 | 3 | 29050 | 127600 | 4300 | AS 4565 | GS 811 09 | WS 811 09 | 50 | AXK5070 | 50 | 70 | 3 | 31500 | 138000 | 3900 | AS 5070 | GS 811 10 | WS 811 10 | 55 | AXK5578 | 55 | 78 | 3 | 37400 | 185000 | 3500 | AS 5578 | GS 811 11 | WS 811 11 | 60 | AXK6085 | 60 | 85 | 3 | 43900 | 232500 | 3200 | AS 6085 | GS 811 12 | WS 811 12 | 65 | AXK6590 | 65 | 90 | 3 | 45800 | 254600 | 3000 | AS 6590 | GS 811 13 | WS 811 13 | 70 | AXK7095 | 70 | 95 | 4 | 53600 | 254400 | 2900 | AS 7095 | GS 811 14 | WS 811 14 | 75 | AXK75100 | 75 | 100 | 4 | 54500 | 264600 | 2700 | AS 75100 | GS 811 15 | WS 811 15 | 80 | AXK80105 | 80 | 105 | 4 | 55600 | 278500 | 2600 | AS 80105 | GS 811 16 | WS 811 16 | 85 | AXK85110 | 85 | 110 | 4 | 57500 | 28800 | 2400 | AS 85110 | GS 811 17 | WS 811 17 | 90 | AXK90120 | 90 | 120 | 4 | 72500 | 401000 | 2300 | AS 90120 | GS 811 18 | WS 811 18 | 100 | AXK100135 | 100 | 135 | 4 | 90500 | 559500 | 2000 | AS 100135 | GS 811 20 | WS 811 20 | 110 | AXK110145 | 110 | 145 | 4 | 96500 | 617500 | 1900 | AS 110145 | GS 811 22 | WS 811 22 | 120 | AXK120155 | 120 | 155 | 4 | 101500 | 679600 | 1700 | AS 120155 | GS 811 24 | WS 811 24 | 130 | AXK130170 | 130 | 170 | 5 | 132400 | 838900 | 1600 | AS 130170 | GS 811 28 | WS 811 26 | 140 | AXK140180 | 140 | 180 | 5 | 137200 | 899600 | 1500 | AS 140180 | GS 811 30 | WS 811 28 | 150 | AXK150190 | 150 | 190 | 5 | 142800 | 959000 | 1400 | AS 150190 | GS 811 32 | WS 811 30 | 160 | AXK160200 | 160 | 200 | 5 | 147600 | 1015000 | 1300 | AS 160200 | GS 811 32 | WS 811 32 | | | |
|
|
(直撥) (轉分機)