詳細(xì)介紹
QC11Y-10*6000剪板機(jī)
序號(hào) | 機(jī)床型號(hào) Model | 行程次數(shù) Strokes n/min | 后檔料行程 Backgauge Range mm | 剪切角度 Rake angle(°) | 主電機(jī)功率 Main motor kw | 外形尺寸(長*寬*高) Overall dimensions L*W*H |
1 | QC11Y/K-6*2500 | 16-35 | 20-600 | 0.5°-1.5° | 7.5 | 3150*1650*1700 |
2 | QC11Y/K-6*3200 | 14-35 | 20-600 | 0.5°-1.5° | 7.5 | 3860*1810*1750 |
3 | QC11Y/K-6*4000 | 10-30 | 20-600 | 0.5°-1.5° | 7.5 | 4630*2030*1940 |
4 | QC11Y/K-6*5000 | 10-30 | 20-800 | 0.5°-1.5° | 11 | 5660*2050*1950 |
5 | QC11Y/K-6*6000 | 8-25 | 20-800 | 0.5°-1.5° | 11 | 6680*2200*2500 |
6 | QC11Y/K-8*2500 | 14-30 | 20-600 | 0.5°-1.5° | 11 | 3170*1700*1700 |
7 | QC11Y/K-8*3200 | 12-30 | 20-600 | 0.5°-1.5° | 11 | 3870*1810*1780 |
8 | QC11Y/K-8*4000 | 10-25 | 20-600 | 0.5°-1.5° | 11 | 4680*1900*1860 |
9 | QC11Y/K-8*5000 | 10-25 | 20-800 | 0.5°-1.5° | 15 | 5680*2250*2200 |
10 | QC11Y/K-8*6000 | 8-20 | 20-800 | 0.5°-1.5° | 15 | 6800*2350*2700 |
11 | QC11Y/K-12*2500 | 10-25 | 20-800 | 0.5°-2.0° | 15 | 3270*1730*1800 |
12 | QC11Y/K-12*3200 | 9-25 | 20-800 | 0.5°-2.0° | 15 | 3990*2250*2200 |
13 | QC11Y/K-12*4000 | 6-20 | 20-800 | 0.5°-2.0° | 15 | 4720*2490*2500 |
14 | QC11Y/K-12*5000 | 7-20 | 20-1000 | 0.5°-2.0° | 22 | 5720*2600*2800 |
15 | QC11Y/K-12*6000 | 6-20 | 20-1000 | 0.5°-2.0° | 30 | 6720*2500*2550 |
16 | QC11Y/K-12*7000 | 6-20 | 20-1000 | 0.5°-2.0° | 37 | 7800*2600*3200 |
17 | QC11Y/K-12*8000 | 6-20 | 20-1000 | 0.5°-2.0° | 45 | 9100*2800*3400 |
18 | QC11Y/K-12*10000 | 4-18 | 20-1000 | 0.5°-2.0° | 55 | 11100*3200*3900 |
19 | QC11Y/K-12*12000 | 4-18 | 20-1000 | 0.5°-2.0° | 2*37 | 13200*3950*4800 |
20 | QC11Y/K-16*2500 | 9-20 | 20-800 | 0.5°-2.5° | 22 | 3600*1870*2200 |
21 | QC11Y/K-16*3200 | 8-20 | 20-800 | 0.5°-2.5° | 22 | 4120*2150*2300 |
22 | QC11Y/K-16*4000 | 8-15 | 20-800 | 0.5°-2.5° | 22 | 4760*1900*2560 |
QC11Y-10*6000剪板機(jī)