埃因N2XH無鹵CE護(hù)套電線電纜耐低溫
結(jié)構(gòu)
·導(dǎo)體
裸銅絲絞合導(dǎo)體,符合EN60228標(biāo)準(zhǔn)中第yi類或2類導(dǎo)體要求
·絕緣
特殊交聯(lián)聚乙烯絕緣料,符合EN50363-5標(biāo)準(zhǔn)要求
·芯線標(biāo)識(shí)
采用不同顏色標(biāo)識(shí),可設(shè)置有綠/黃接地線
·外護(hù)套
特殊低煙無鹵護(hù)套料,符合EN50363-8標(biāo)準(zhǔn)要求
·護(hù)套標(biāo)識(shí)
黑色護(hù)套,可根據(jù)客戶要求定做
Structure
· Conductor
Bare copper wire strande d conductors meeting the requirements of Class 1, 2, conductors in the EN60228 standard
· Insulation
Special XLPE insulation material, in accordance with EN50363-5
· Core identification
Marked in different colors, including green / yellow ground wire
· Outer Sheath
Special low-smoke halogen-free sheath material, in accordance with EN50363-8
· Sheath color
Black sheath
埃因N2XH無鹵CE護(hù)套電線電纜耐低溫
應(yīng)用領(lǐng)域
該電纜在火災(zāi)中具有較好的表現(xiàn),主要用于在人員密集或有易燃材料的場合。如發(fā)電站、工業(yè)設(shè)施、公用設(shè)施、酒店、機(jī)場、地鐵站、火車站、醫(yī)院、百貨公司、銀行、學(xué)校、影劇院、高層住宅、控制中心等。可固定安裝在干燥環(huán)境中,適用于室外和地下,可通過管道安裝,但不適合直埋到泥土或水中。
This cable has better performance in fires, and is mainly used in places with dense personnel or flammable materials. Such as power stations, industrial facilities, public facilities, hotels, airports, subway stations, railway stations, hospitals, department stores, banks, schools, theaters, high-rise residences, control centers, etc. It can be fixedly installed in a dry environment, suitable for outdoor and underground, and can be installed through pipes, but it is not suitable for direct burial in soil or water.
電纜小知識(shí):
電力電纜外層一般為橡膠或橡膠合成套,這一層的作用一是絕緣,同時(shí)也起保護(hù)電纜不受傷害的作用。
電力電纜,又分高壓和低壓電纜。如果是高壓的,里面還會(huì)有一層類似樹脂的填充物,這是起絕緣作用的,在高壓電纜中,這層是絕緣的重要部分。低壓的沒有這層?xùn)|西,然后里面還會(huì)纏一些類似絲帶一樣的東西,這是為了固定住電纜每一芯,把中間的空隙填滿。
電力電纜的好處:
占地少。yi般埋設(shè)于土壤中或敷設(shè)于室內(nèi),溝道,隧道中,線間絕緣距離小,不用桿塔,占地少,基本不占地面上空間。
可靠性高。受氣候條件和周圍環(huán)境影響小,傳輸性能穩(wěn)定,可靠性高。
具有向超高壓,大容量發(fā)展的更為有利的條件,如低溫,超導(dǎo)電力電纜等。
分布電容較大。
維護(hù)工作量少。
電擊可能性小。
電纜參數(shù)
N2XH
線規(guī) | 芯數(shù) x 導(dǎo)體 截面積 # x mm² | 導(dǎo)體類型 | 絕緣厚度 mm | 標(biāo)稱外徑 mm | 銅的重量 kg/km | 標(biāo)稱電纜重量 kg/km |
12 | 1x4 | re | 0.7 | 7.5 | 38 | 140 |
10 | 1x6 | re | 0.7 | 8.0 | 58 | 160 |
8 | 1x10 | re | 0.7 | 8.8 | 96 | 210 |
6 | 1x16 | rm | 0.7 | 9.7 | 154 | 270 |
4 | 1x25 | rm | 0.9 | 10.6 | 240 | 380 |
2 | 1x35 | rm | 0.9 | 12.7 | 336 | 490 |
1 | 1x50 | rm | 1.0 | 14.1 | 480 | 620 |
2/0 | 1x70 | rm | 1.1 | 16.0 | 672 | 830 |
3/0 | 1x95 | rm | 1.1 | 17.9 | 912 | 1200 |
4/0 | 1x120 | rm | 1.2 | 19.5 | 1152 | 1500 |
300mcm | 1x150 | rm | 1.4 | 21.6 | 1440 | 1700 |
350mcm | 1x185 | rm | 1.6 | 23.8 | 1776 | 2200 |
500mcm | 1x240 | rm | 1.7 | 25.3 | 2304 | 2750 |
750mcm | 1x300 | rm | 1.8 | 29.0 | 2880 | 3300 |
- | 1x400 | rm | 2.0 | 37.0 | 3840 | 4420 |
- | 1x500 | rm | 2.2 | 40.0 | 4800 | 5460 |
16 | 2x1.5 | re | 0.7 | 11.1 | 29 | 180 |
14 | 2x2.5 | re | 0.7 | 11.9 | 48 | 210 |
12 | 2x4 | re | 0.7 | 12.7 | 77 | 270 |
10 | 2x6 | re | 0.7 | 13.7 | 115 | 340 |
8 | 2x10 | re | 0.7 | 15.3 | 192 | 450 |
6 | 2x16 | rm | 0.7 | 17.3 | 307 | 600 |
4 | 2x25 | rm | 0.9 | 21.1 | 480 | 980 |
16 | 3x1.5 | re | 0.7 | 11.5 | 43 | 179 |
14 | 3x2.5 | re | 0.7 | 12.4 | 72 | 225 |
12 | 3x4 | re | 0.7 | 13.3 | 115 | 291 |
10 | 3x6 | re | 0.7 | 14.4 | 173 | 371 |
8 | 3x10 | re | 0.7 | 16.1 | 288 | 523 |
6 | 3x16 | rm | 0.7 | 18.2 | 461 | 773 |
4 | 3x25 | rm | 0.9 | 22.3 | 720 | 1200 |
2 | 3x35 | rm | 0.9 | 24.9 | 1008 | 1600 |
1 | 3x50 | rm | 1.0 | 26.0 | 1440 | 1800 |
16 | 4x1.5 | re | 0.7 | 12.2 | 58 | 208 |
14 | 4x2.5 | re | 0.7 | 13.2 | 96 | 265 |
12 | 4x4 | re | 0.7 | 14.2 | 154 | 352 |
10 | 4x6 | re | 0.7 | 15.4 | 230 | 454 |
8 | 4x10 | re | 0.7 | 17.5 | 384 | 647 |
6 | 4x16 | rm | 0.7 | 19.7 | 614 | 964 |
4 | 4x25 | rm | 0.9 | 24.5 | 960 | 1446 |
2 | 4x35 | rm | 0.9 | 27.1 | 1344 | 1906 |
1 | 4x50 | sm | 1.0 | 29.6 | 1920 | 2530 |
2/0 | 4x70 | sm | 1.1 | 32.9 | 2688 | 3418 |
3/0 | 4x95 | sm | 1.1 | 37.5 | 3648 | 4574 |
4/0 | 4x120 | sm | 1.2 | 41.5 | 4608 | 5300 |
300mcm | 4x150 | sm | 1.4 | 46.3 | 5760 | 6350 |
350mcm | 4x185 | sm | 1.6 | 49.0 | 7104 | 7800 |
500mcm | 4x240 | sm | 1.7 | 54.0 | 9216 | 10300 |
16 | 5x1.5 | re | 0.7 | 13.1 | 72 | 243 |
14 | 5x2.5 | re | 0.7 | 14.2 | 120 | 310 |
12 | 5x4 | re | 0.7 | 15.3 | 192 | 413 |
10 | 5x6 | re | 0.7 | 16.6 | 288 | 536 |
8 | 5x10 | re | 0.7 | 19.0 | 480 | 776 |
6 | 5x16 | rm | 0.7 | 21.4 | 768 | 1165 |
4 | 5x25 | rm | 0.9 | 28.0 | 1200 | 1766 |
16 | 7x1.5 | re | 0.7 | 12.7 | 101 | 206 |
14 | 7x2.5 | re | 0.7 | 13.5 | 168 | 287 |
12 | 7x4 | re | 0.7 | 17.0 | 269 | 530 |
16 | 10x1.5 | re | 0.7 | 13.8 | 144 | 287 |
14 | 10x2.5 | re | 0.7 | 15.9 | 240 | 472 |
16 | 12x1.5 | re | 0.7 | 15.2 | 173 | 328 |
14 | 12x2.5 | re | 0.7 | 17.3 | 288 | 472 |
12 | 12x4 | re | 0.7 | 21.0 | 461 | 820 |
16 | 14x1.5 | re | 0.7 | 15.7 | 202 | 383 |
14 | 14x2.5 | re | 0.7 | 17.6 | 336 | 670 |
16 | 19x1.5 | re | 0.7 | 17.3 | 274 | 484 |
14 | 19x2.5 | re | 0.7 | 21.3 | 456 | 840 |
16 | 24x1.5 | re | 0.7 | 20.2 | 346 | 603 |
14 | 24x2.5 | re | 0.7 | 24.6 | 576 | 1050 |
16 | 30x1.5 | re | 0.7 | 22.6 | 432 | 730 |
14 | 30x2.5 | re | 0.7 | 24.5 | 720 | 1230 |
16 | 40x1.5 | re | 0.7 | 26.2 | 576 | 1200 |
送貨方式: