尺 寸 圖
規(guī) 格 表
單位:mm
型號(hào) | L | W | H | A | P1 | P2 | X | Z | 螺孔 | 重量 |
WZ-S15H62-A22 | 165 | 62 | 62 | 22 | 37 | 43 | 18.5 | 2 | M20 | 12.8 |
WZ-S15H100-A22 | 100 | 20 | ||||||||
WZ-S15H120-A22 | 120 | 25.0 | ||||||||
WZ-S15H150-A22 | 150 | 30 | ||||||||
WZ-T15H62-A22 | 165 | 62 | 62 | 22 | 21 | 43 | 18.5 | 2 | M20 | 12.8 |
WZ-S15H62-A25.5 | 165 | 62 | 62 | 25.5 | 37 | 43 | 18.5 | 2 | M20 | 12.6 |
WZ-S15H100-A25.5 | 165 | 62 | 100 | 25.5 | 37 | 43 | 18.5 | 2 | M20 | 19.8 |
WZ-S15H120-A25.5 | 165 | 62 | 120 | 25.5 | 37 | 43 | 18.5 | 2 | M20 | 25 |
WZ-S15H150-A25.5 | 165 | 62 | 150 | 25.5 | 37 | 43 | 18.5 | 2 | M20 | 31.0 |
註1:訂購(gòu)填寫方式 例:15”溝寬22 * H62→WZ-S15H62-A22*組數(shù)