型號 EDP NO. | 刃徑D FluteDia. | 刃長L1 Length of Cut | 全長L Overall Length | 柄徑d Shank Diameter | 刃數(shù) Flute Number | AK45 | AK925 | PK66 |
---|---|---|---|---|---|---|---|---|
4E-D1.0L50 | 1.0 | 3.0 | 50 | 4.0 | 4 | ● | ● | ● |
4E-D1.5L50 | 1.5 | 4.0 | 50 | 4.0 | 4 | ● | ● | ● |
4E-D2.0L50 | 2.0 | 6.0 | 50 | 4.0 | 4 | ● | ● | ● |
4E-D3.0L50 | 3.0 | 8.0 | 50 | 4.0 | 4 | ● | ● | ● |
4E-D4.0L50 | 4.0 | 14.0 | 50 | 4.0 | 4 | ● | ● | ● |
4E-D5.0L50 | 5.0 | 15.0 | 50 | 5.0 | 4 | ● | ● | ● |
4E-D6.0L50 | 6.0 | 17.0 | 50 | 6.0 | 4 | ● | ● | ● |
4E-D8.0L60 | 8.0 | 20.0 | 60 | 8.0 | 4 | ● | ● | ● |
4E-D10.0L75 | 10.0 | 25.0 | 75 | 10.0 | 4 | ● | ● | ● |
4E-D12.0L75 | 12.0 | 30.0 | 75 | 12.0 | 4 | ● | ● | ● |
4E-D16.0L100 | 16.0 | 40.0 | 100 | 16.0 | 4 | ● | ● | ● |
4E-D20.0L100 | 20.0 | 45.0 | 100 | 20.0 | 4 | ● | ● | ● |
4EL-D2.0L75 | 2.0 | 15.0 | 75 | 4.0 | 4 | ● | ● | ● |
4EL-D3.0L75 | 3.0 | 15.0 | 75 | 4.0 | 4 | ● | ● | ● |
4EL-D3.0L100 | 3.0 | 15.0 | 100 | 3.0 | 4 | ● | ● | ● |
4EL-D4.0L75 | 4.0 | 20.0 | 75 | 4.0 | 4 | ● | ● | ● |
4EL-D4.0L100 | 4.0 | 20.0 | 100 | 4.0 | 4 | ● | ● | ● |
4EL-D5.0L75 | 5.0 | 25.0 | 75 | 5.0 | 4 | ● | ● | ● |
4EL-D5.0L100 | 5.0 | 25.0 | 100 | 5.0 | 4 | ● | ● | ● |
2EL-D6.0L100 | 6.0 | 30.0 | 100 | 6.0 | 4 | ● | ● | ● |
4EL-D8.0L100 | 8.0 | 35.0 | 100 | 8.0 | 4 | ● | ● | ● |
4EL-D10.0L100 | 10.0 | 40.0 | 100 | 10.0 | 4 | ● | ● | ● |
42EL-D12.0L100 | 12.0 | 50.0 | 100 | 12.0 | 4 | ● | ● | ● |
4EL-D16.0L150 | 16.0 | 55.0 | 150 | 16.0 | 4 | ● | ● | ● |
4EL-D20.0L150 | 20.0 | 60.0 | 150 | 20.0 | 4 | ● | ● | ● |
註: 有●者表示有庫存 | ||||||||
NOTE: ● means items in stock | ||||||||
鎢鋼4刃立銑刀
參考價 | 面議 |
- 公司名稱鶴峻實業(yè)有限公司
- 品 牌
- 型 號
- 所 在 地
- 廠商性質(zhì)生產(chǎn)廠家
- 更新時間 2022-04-12
- 訪問次數(shù)495