HIWIN QE 系列 靜音式低組裝型線性滑軌
特徵
HIWIN QE系列靜音式低組裝型滾珠線性滑軌,乃基於四列式單圓弧牙型接觸設(shè)計,降低組合高度與縮短滑塊長 度,非常適合高速自動化產(chǎn)業(yè)機械及空間要求的小型設(shè)備使用。採用SynchMotionTM技術(shù)的QE系列線性滑軌搭載 具儲油功能的專利同步聯(lián)結(jié)器,可有效降低運轉(zhuǎn)時噪音、提升運轉(zhuǎn)平順性、壽命與潤滑效率。具有更廣泛的產(chǎn)業(yè) 應(yīng)用性,更適用於高速、寧靜與低發(fā)塵需求的高科技產(chǎn)業(yè)。
QE系列產(chǎn)品規(guī)格說明
QE系列分為非互換性及互換性兩種線性滑軌,兩者規(guī)格尺寸相同,主要差異點在於互換性型之滑塊、滑軌可單出互換使用,較便利,但其組合精度無法達(dá)到非互換型所擁有的超高精度等級。不過由於HIWIN在製造上有良好的尺寸控制及嚴(yán)格的品質(zhì)要求,互換性型之組合精度目前已達(dá)到一定的水準(zhǔn),對不需配對安裝線性滑軌的客戶而言,是一項很好的選擇。QE系列與EG系列滑軌共用,客戶無需為了選用靜音式產(chǎn)品而重新設(shè)計安裝尺寸,如此更加提升了QE系列的應(yīng)用性與可互換性。(1) 非互換性線性滑軌產(chǎn)品型號
(2) 互換性線性滑軌產(chǎn)品型號
互換型滑塊產(chǎn)品型號
互換型滑軌產(chǎn)品型號(與EG系列共用)
產(chǎn)品規(guī)格尺寸:
QEH-CA / QEH-SA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負(fù)荷 | 基本靜額定負(fù)荷 | 容許靜力矩 | 重量 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) | |
QEH15SA | 24 | 4 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.09 | 1.25 |
QEH15CA | 24 | 4 | 9.5 | 34 | 26 | 4 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.15 | 1.25 |
QEH20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 11.57 | 12.18 | 0.13 | 0.05 | 0.05 | 0.15 | 2.08 |
QEH20CA | 28 | 6 | 11 | 42 | 32 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 16.5 | 20.21 | 0.21 | 0.15 | 0.15 | 0.23 | 2.08 |
QEH25SA | 33 | 6.2 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 60.1 | 21.9 | 5 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 18.24 | 18.9 | 0.22 | 0.1 | 0.1 | 0.24 | 2.67 |
QEH25CA | 33 | 6.2 | 12.5 | 48 | 35 | 6.5 | 35 | 59 | 83.6 | 16.15 | 5 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.03 | 31.49 | 0.37 | 0.29 | 0.29 | 0.4 | 2.67 |
QEH30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 67.5 | 25.75 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 26.27 | 27.82 | 0.4 | 0.18 | 0.18 | 0.44 | 4.35 |
QEH30CA | 42 | 10 | 16 | 60 | 40 | 10 | 40 | 70.1 | 96.1 | 20.05 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 37.92 | 46.63 | 0.67 | 0.51 | 0.51 | 0.75 | 4.35 |
QEH35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 51 | 76 | 30.3 | 6.25 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 36.39 | 36.43 | 0.61 | 0.33 | 0.33 | 0.77 | 6.14 |
QEH35CA | 48 | 11 | 18 | 70 | 50 | 10 | 50 | 83 | 108 | 21.3 | 6.25 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 51.18 | 59.28 | 1 | 0.75 | 0.75 | 1.19 | 6.14 |
QEW-CA / QEW-SA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負(fù)荷 | 基本靜額定負(fù)荷 | 容許靜力矩 | 重量 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) | |
QEW15SA | 24 | 4 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.12 | 1.25 |
QEW15CA | 24 | 4 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.21 | 1.25 |
QEW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 11.57 | 12.18 | 0.13 | 0.05 | 0.05 | 0.19 | 2.08 |
QEW20CA | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 16.5 | 20.21 | 0.21 | 0.15 | 0.15 | 0.31 | 2.08 |
QEW25SA | 33 | 6.2 | 25 | 73 | 60 | 6.5 | - | 35.5 | 60.1 | 21.9 | 5 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 18.24 | 18.9 | 0.22 | 0.1 | 0.1 | 0.34 | 2.67 |
QEW25CA | 33 | 6.2 | 25 | 73 | 60 | 6.5 | 35 | 59 | 83.6 | 16.15 | 5 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.03 | 31.49 | 0.37 | 0.29 | 0.29 | 0.58 | 2.67 |
QEW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 67.5 | 25.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 26.27 | 27.82 | 0.4 | 0.18 | 0.18 | 0.61 | 4.35 |
QEW30CA | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 96.1 | 20.05 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 37.92 | 46.63 | 0.67 | 0.51 | 0.51 | 1.03 | 4.35 |
QEW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 51 | 76 | 30.3 | 6.25 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 36.39 | 36.43 | 0.61 | 0.33 | 0.33 | 0.77 | 6.14 |
QEW35CA | 48 | 11 | 33 | 100 | 82 | 9 | 50 | 83 | 108 | 21.3 | 6.25 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 51.18 | 59.28 | 1 | 0.75 | 0.75 | 1.19 | 6.14 |
QEW-CB / QEW-SB
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負(fù)荷 | 基本靜額定負(fù)荷 | 容許靜力矩 | 重量 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) | |
QEW15SB | 24 | 4 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | ?4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.12 | 1.25 |
QEW15CB | 24 | 4 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | ?4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.21 | 1.25 |
QEW20SB | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | ?5.5 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 11.57 | 12.18 | 0.13 | 0.05 | 0.05 | 0.19 | 2.08 |
QEW20CB | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | ?5.5 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 16.5 | 20.21 | 0.21 | 0.15 | 0.15 | 0.31 | 2.08 |
QEW25SB | 33 | 6.2 | 25 | 73 | 60 | 6.5 | - | 35.5 | 60.1 | 21.9 | 5 | 12 | ?7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 18.24 | 18.9 | 0.22 | 0.1 | 0.1 | 0.34 | 2.67 |
QEW25CB | 33 | 6.2 | 25 | 73 | 60 | 6.5 | 35 | 59 | 83.6 | 16.15 | 5 | 12 | ?7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.03 | 31.49 | 0.37 | 0.29 | 0.29 | 0.58 | 2.67 |
QEW30SB | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 67.5 | 25.75 | 6 | 12 | ?9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 26.27 | 27.82 | 0.4 | 0.18 | 0.18 | 0.61 | 4.35 |
QEW30CB | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 96.1 | 20.05 | 6 | 12 | ?9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 37.92 | 46.63 | 0.67 | 0.51 | 0.51 | 1.03 | 4.35 |
QEW35SB | 48 | 11 | 33 | 100 | 82 | 9 | - | 51 | 76 | 30.3 | 6.25 | 12 | ?9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 36.39 | 36.43 | 0.61 | 0.33 | 0.33 | 0.77 | 6.14 |
QEW35CB | 48 | 11 | 33 | 100 | 82 | 9 | 50 | 83 | 108 | 21.3 | 6.25 | 12 | ?9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 51.18 | 59.28 | 1 | 0.75 | 0.75 | 1.19 | 6.14 |