Model | MB404A |
Max. working width | 400mm |
Min. working width | 8mm |
Working thickness | 20-120mm |
Min working length | 500mm |
Upper arbor cutting depth | 3mm |
Down arbor cutting depth | 5mm |
Left and right arbor cutting depth | 5mm |
Upper and down arbors rotation speed | 8000rom |
Upper and down arbors motor | 5.5kw |
Left and right arbors rotation speed | 7000rpm |
Left and right arbors motor | 3kw |
Feeding speed | 9.2/7.5 m/min |
Dimension | 1140*1050*1350mm |
weight | 822kg |
簡易四面刨MB404A
參考價 | 面議 |
- 公司名稱威海力科機械有限公司
- 品 牌
- 型 號
- 所 在 地
- 廠商性質(zhì)生產(chǎn)廠家
- 更新時間 2021-12-31
- 訪問次數(shù)289