型號(hào) | OR-PHT3015 | OR-PHT4020 | OR-PHT6015 | OR-PHT6020 | OR-PHT6025 |
工作面積 | 3050*1530mm | 4050*2030mm | 6050*1530mm | 6050*2030mm | 6050*2530mm |
定位精度 | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
重復(fù)定位精度 | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
移動(dòng)速度 | 140m/min | 140m/min | 140m/min | 140m/min | 140m/min |
功率 | 1000w~6000w | 1000w~6000w | 1000w~6000w | 1000w~6000w | 1000w~6000w |
切管長(zhǎng)度 | 3000/6000mm | 3000/6000mm | 3000/6000mm | 3000/6000mm | 3000/6000mm |
型號(hào) |