型號(hào) Model | CA6140 CA6140B | CA6240 CA6240B | CA6150 CA6150B | CA6250 CA6250B | CA6161 CA6161B | CA6261 CA6261B | CA6166 CA6166B | CA6266 CA6266B | CA6180 CA6180B | CA6280 CA6280B | ||||
床身上zui大工件直徑 Max. Swing over bed | 400mm | 500mm | 610mm | 610mm | 610mm | |||||||||
刀架上zui大工件直徑 Max. Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | |||||||||
馬鞍槽zui大工件直徑 Max. Swing in gap | - | 630mm | - | 720mm | - | 830mm | - | 880mm | - | 1020mm | ||||
馬鞍槽有效長度 Effective gap length | - | 210mm | - | 210mm | - | 210mm | - | 210mm | - | 210mm | ||||
zui大工件長度 Max. Length of workpiece | 750mm or 1000mm or 1500mm or 2000mm or 3000mm | |||||||||||||
床身寬度 Width of bed | 400mm | |||||||||||||
刀桿截面 Section of turning tool | 25X25mm | |||||||||||||
主軸 Spindle | 主軸轉(zhuǎn)速范圍 Spindle speeds | 11—1600 r/min (24 steps) | ||||||||||||
主軸內(nèi)孔 Hole though spindle | 52mm(80mm) | |||||||||||||
主軸孔錐度 Spindle taper | Morse No.6 (莫氏6號(hào)) | |||||||||||||
進(jìn)給 Feed | 進(jìn)給數(shù)量 No. of feeds | 64種(kinds)(for each) | ||||||||||||
公制螺紋Range of metric threads (kinds) | (1-192mm)44種(44kinds) | |||||||||||||
英制螺紋 Range of inch threads(kinds) | (1-24tpi)21種(21kinds) | |||||||||||||
模數(shù)螺紋 Rage of module threads(kinds) | 0.25-48(模數(shù)39種)(Module 39 kinds) | |||||||||||||
徑節(jié)螺紋 Rage of Diametral pitc threads (kinds) | 1-96DP(37種)(37 kinds) | |||||||||||||
床尾 Tailstock | 床尾主軸zui大行程 Max tailstock spindle travel | 150mm | ||||||||||||
床尾主軸直徑 Tailstock spindle diameter | 75mm | |||||||||||||
床尾主軸孔錐度 | Morse No.5 (莫氏5號(hào)) | |||||||||||||
主電機(jī) Main motor | 7.5KW(10HP) | |||||||||||||
包裝外形尺寸 Picking dimensions (L×M×H mm) | Overall dimensions for 750 | 2440X1150X1170 | 2440X1150X1700 | 2440X1190X1700 | 2440X1150X1900 | 2440X1150X1950 | ||||||||
Overall dimensions for 1000 | 2650X1150X1700 | 2650X1150X1700 | 2650X1190X1700 | 2650X1150X1900 | 2650X1150X1950 | |||||||||
Overall dimensions for 1500 | 3150X1150X1700 | 3150X1150X1700 | 3150X1190X1700 | 3150X1150X1900 | 3150X1150X1950 | |||||||||
Overall dimensions for 2000 | 3610X1150X1700 | 3610X1150X1700 | 3610X1190X1700 | 3650X1150X1900 | 3650X1150X1950 | |||||||||
Overall dimensions for 3000 | 4610X1150X1700 | 4610X1150X1700 | 4610X1190X1700 | 4650X1150X1900 | 4650X1150X1950 | |||||||||
重量 Weight (Kg) | Length | 毛重 G.W. 凈重 N.W. | ||||||||||||
Overall dimensions for 750 | 2700 2000 | 2700 2000 | 2860 2260 | 2900 2300 | 3000 2400 | |||||||||
Overall dimensions for 1000 | 2800 2100 | 2700 2000 | 3050 2450 | 3060 2460 | 3200 2600 | |||||||||
Overall dimensions for 1500 | 3050 2250 | 2700 2000 | 3240 2640 | 3250 2650 | 3400 2800 | |||||||||
Overall dimensions for 2000 | 3300 2600 | 2700 2000 | 3480 2880 | 3480 2880 | 3500 3000 | |||||||||
Overall dimensions for 3000 | 4000 3450 | 2700 2000 | 4287 3687 | 4300 3700 | 4500 3900 |
滕州市天福數(shù)控機(jī)床廠 地 址: 山東省滕州市西環(huán)工業(yè)區(qū) 邢 電 話: 傳 真: : 郵 編: 277500 : 網(wǎng) 址: