- 產(chǎn)品詳細(xì)介紹
型號(hào) | 測(cè)量范圍(MM) | Daisy | Daisy-HA | 載荷(kg) | ||
示值誤差(μm) | 探測(cè)誤差(μm) | 示值誤差(μm) | 探測(cè)誤差(μm) | |||
564 | 500x600x400 | 2.2+L/300 | 2.2 | 1.3+L/330 | 1.3 | 500 |
686 | 600x800x600 | 2.4+L/300 | 2.4 | 1.5+L/330 | 1.5 | 800 |
8107 | 800x1000x700 | 2.5+L/300 | 2.5 | 1.7+L/330 | 1.7 | 1000 |
10128 | 1000x1200x800 | 2.9+L/300 | 2.9 | 2.2+L/330 | 2.2 | 1500 |
10158 | 1000x1500x800 | 2.9+L/300 | 2.9 | 2.2+L/330 | 2.2 | 1800 |
10208 | 1000x2000x800 | 2.9+L/300 | 2.9 | 2.2+L/330 | 2.2 | 2000 |
121510 | 1200x1500x1000 | 3.6+L/300 | 3.6 | ------ | ------ | 2200 |
12Y10 | 1200xYx1000 | 3.6+L/300 | 3.6 | ------ | ------ | 2200 |
。