規(guī)格型號(hào) | 上輥加壓力Tons | 板厚 | 板幅mm | 上輥直徑mm | 下輥直徑mm | 中心距mm | 電動(dòng)機(jī)kw | |||
端曲mm | 驅(qū)動(dòng)用 | 油壓用 | 移動(dòng)用 | |||||||
W11S-45*3000 | 540 | 40 | 45 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 |
W11S-40*4000 | 540 | 35 | 40 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 |
W11S-36*5000 | 540 | 30 | 36 | 5000 | 670 | 340 | 610 | 55 | 22 | 15 |
W11S-32*6000 | 540 | 28 | 32 | 6000 | 700 | 340 | 610 | 55 | 22 | 15 |
W11S-55*3000 | 610 | 45 | 55 | 3000 | 620 | 360 | 650 | 75 | 30 | 15 |
W11S-45*4000 | 610 | 40 | 45 | 4000 | 660 | 360 | 650 | 75 | 30 | 15 |
W11S-40*5000 | 610 | 32 | 40 | 5000 | 700 | 360 | 650 | 75 | 30 | 15 |
W11S-36*6000 | 610 | 30 | 36 | 6000 | 730 | 360 | 650 | 75 | 30 | 15 |
W11S-60*3000 | 690 | 50 | 60 | 3000 | 650 | 380 | 700 | 75 | 30 | 15 |
W11S-50*4000 | 690 | 45 | 50 | 4000 | 700 | 380 | 700 | 75 | 30 | 15 |
W11S-45*5000 | 690 | 38 | 45 | 5000 | 740 | 380 | 700 | 75 | 30 | 15 |
W11S-40*6000 | 690 | 35 | 40 | 6000 | 760 | 380 | 700 | 75 | 30 | 15 |
W11S-70*3000 | 850 | 60 | 70 | 3000 | 710 | 420 | 780 | 75 | 37 | 15 |
W11S-55*4000 | 850 | 50 | 55 | 4000 | 750 | 420 | 780 | 90 | 37 | 15 |
W11S-50*5000 | 850 | 42 | 50 | 5000 | 790 | 420 | 780 | 90 | 37 | 15 |
W11S-45*6000 | 850 | 38 | 45 | 6000 | 820 | 420 | 780 | 90 | 37 | 15 |
W11S-75*3000 | 930 | 65 | 75 | 3000 | 740 | 440 | 820 | 90 | 37 | 15 |
W11S-60*4000 | 930 | 55 | 60 | 4000 | 780 | 440 | 820 | 90 | 37 | 15 |
W11S-55*5000 | 930 | 45 | 55 | 5000 | 820 | 440 | 820 | 90 | 37 | 18.5 |
W11S-50*6000 | 930 | 42 | 50 | 6000 | 850 | 440 | 820 | 90 | 37 | 18.5 |
W11S-80*3000 | 1050 | 70 | 80 | 3000 | 770 | 460 | 880 | 90 | 37 | 18.5 |
W11S-65*4000 | 1050 | 60 | 65 | 4000 | 810 | 460 | 880 | 90 | 37 | 18.5 |
W11S-60*5000 | 1050 | 50 | 60 | 5000 | 850 | 460 | 880 | 90 | 37 | 18.5 |
W11S-55*6000 | 1050 | 45 | 55 | 6000 | 890 | 460 | 880 | 90 | 37 | 18.5 |
W11S-85*3000 | 1150 | 75 | 85 | 3000 | 800 | 480 | 920 | 110 | 45 | 18.5 |
W11S-70*4000 | 1150 | 65 | 70 | 4000 | 840 | 480 | 920 | 110 | 45 | 18.5 |
W11S-65*5000 | 1150 | 55 | 65 | 5000 | 890 | 480 | 920 | 110 | 45 | 22 |
W11S-60*6000 | 1150 | 50 | 60 | 6000 | 930 | 480 | 920 | 110 | 45 | 22 |
大型卷板機(jī)
參考價(jià) | 面議 |
- 公司名稱南通威力數(shù)控機(jī)床有限公司
- 品 牌
- 型 號(hào)
- 所 在 地
- 廠商性質(zhì)經(jīng)銷商
- 更新時(shí)間 2021-07-21
- 訪問次數(shù)864
聯(lián)系方式:曹瑞金 13773768999 查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說明是 機(jī)床商務(wù)網(wǎng) 上看到的信息,謝謝!