規(guī)格及主要技術(shù)參數(shù)Main Specifications
項目 | Item | MA1320/500 | MA1320/750 |
磨削直徑范圍 | Grinding diameters | 8~200 mm | 8~200 mm |
大磨削長度 | Max grinding length | 500 mm | 750 mm |
大磨削深度 | Max grinding depth | 125 mm | 125 mm |
工作臺大移動量 | Max travel of table | 600 mm | 800mm |
液壓移動速度 | Hydraulic traverse speeds | 0.1~4 m/min | 0.1~4 m/min |
工作臺轉(zhuǎn)動范圍 | Swivel range of the table | -5°~+9° | -3°~+9° |
工作臺手輪-轉(zhuǎn)移動量 | Traverse per turn of wheelhead | 6 mm/r | 6 mm/r |
砂輪架快速移動量 | Rapid travel of wheelhead | 20 mm | 20 mm |
手輪-轉(zhuǎn)砂輪架移動量 | Traverse per turn of wheelhead | 1 mm | 1 mm |
微調(diào)捏手轉(zhuǎn)格砂輪架移動量 | Movement per graduation on micro adjustment knob | 0.001 mm | 0.00125 mm |
砂輪軸轉(zhuǎn)速 | Speed of wheelhead spindle | 1845 rpm | 2280 rpm |
砂輪架移動量 | Traverse of wheelhead | 150 mm | 150 mm |
大砂輪直徑 | Max grinding wheel diameter | 400 mm | 400 mm |
頭架主軸轉(zhuǎn)速 | Speeds of headstock spindle | 60,85,230 rpm | 120,170,460 rpm |
電機(jī)總?cè)萘?/p> | Coolant pump drive motor | 3.32 kw | 4.24 kw |
機(jī)床外形尺寸(長X寬X高) | Overall dimensions (LxWxH) | 2000X1420X1600 mm | 2700X1420X1600 mm |
機(jī)床重量 | Weight of machine | 2100 kg | 2500 kg |
工作精度Working Accuracy
項目 | Item | |
外圓圓度 | Ex Ternal | 0.003 mm |
縱截面內(nèi)直徑 | Cylindricity | 0.005 mm |
外圓粗糙度 | Ex Surface | Ra≤0.32 mm |
Main Accessories主要附件
1 | 冷卻液箱 Coolant tank | 1 set |
2 | 開式中心架 Open center rest | 1 set |
3 | 砂輪修整器 Grinding wheel dresser | 1 set |
4 | 砂輪夾板 Grinding wheel clamp | 2 sets |
5 | 砂輪平衡器 Grinding wheel balancer | 1 pc |
6 | 合金 Carbide-tipped center | 2 pcs |
7 | 半缺 Half center | ,,, 2 pcs |
8 | 橋板 Bridge plate | 1 pc |
9 | 夾頭 Chuck | 1 set |
10 | 雙頭扳手 Double end werch | 6 pcs |
11 | 內(nèi)六角扳手 Socket head screw wrench | 5 pcs |
12 | 六角套筒扳手 Hexagon socket wrench | 1 pc |
13 | 三角膠帶 Vblet | 2 pcs |
14 | 支點底座 Support iron | 3 pcs |
15 | 松卸螺帽 Dismountingnut | 1 pc |
16 | 三爪卡盤 Three jaw chuck | 1 set |
17 | 閉式中心架 Closed center rest | 1 set |
18 | 其他附件 Other accessories |